| Ambient temperature | 5-50 °C | 41-122 °F | 278-323 K |
| Attribute | Pirani sensor |
| Battery type | 9 V Bloc, 6LR61, AlMn 9 V Bloc, 6LR61, Lithium |
| Electrical connection | Jack bush 2.5 mm for power supply |
| Interface: Type | Mini-USB, Type B |
| Materials in contact with media | Nickel, stainless steel, tungsten, glass-feedthroughs |
| Measuring range | 5 · 10-4 – 1 · 103 hPa |
| Nominal diameter | DN 16 ISO-KF |
| Power consumption | 110 mW |
| Precision: 10 – 100 hPa | ± 30 % |
| Precision: 2 · 10-3 – 10 hPa | 10 % |
| Pressure max. | 4,000 hPa | 3,000 Torr | 4,000 mbar |
| Protection degree | IP40 |
| Seal | Metal |
| Supply | 9 V battery or external 12 … 15 V DC |
| Temperature: Storage | -20-60 °C | -4-140 °F | 253-333 K |
| Weight | 195 g |
For further details and prices on any of our products please contact our sales team.
For help with anything financial