■ Semiconductor industry
■■ Large area coating
■■ Solar industry
■■ Accelerators
■■ Vacuum components – feedthroughs,
valves, bellows, expansion joints
■■ Laser technology
■■ Ultra-pure media supply
■■ Electronics
■■ Aeronautics
■■ Medical technology
Backing pump | with oil-free backing pump |
Backing pump capacity | 35 m³/h | 20.6 cfm | 583.33 l/min |
Connection flange (in) | DN 40 ISO-KF |
Detectable gases | 4He, 3He, H2 |
Dimensions (L x W x H) | 1,072 x 455 x 1,025 mm | 42.2 x 17.91 x 40.35 inch |
Exhaust connection | Exhaust with filter |
I/O interfaces | Standard 15 pins I/O |
Interface: Connection, device side | Basic 15 pins I/O |
Minimum detectable leakage rate for helium (sniffing leak detection) | 1 · 10-9 Pa m3/s | 7.5 · 10-9 Torr l/s | 1 · 10-8 mbar l/s |
Minimum detectable leakage rate for helium (vacuum leak detection) | 1 · 10-13 Pa m³/s |
Operating temperature | 10-35 °C | 50-95 °F | 283-308 K |
Power consumption | 800 W |
Power consumption max. | 1600 W |
Pumping speed for He | 10 l/s |
Sound power | ≤ 55 dB(A) |
Sound pressure level | ≤55 dB(A) |
Start-up time (20°C) | 2 min |
Supply | 100 – 240 V, 50/60 Hz |
Test method | Vacuum and sniffing leak detection |
Type | High performance – mobile |
User interface | Graphic color touch screen (detachable) |
Weight | 125 kg | 275.57 lb |
For further details and prices on any of our products please contact our sales team.
For help with our products, please contact our service team.
Vacuum Precision supplies, services and stocks a whole range of products specifically for the High Vacuum Industry.